For researchers of all variants of the Allsopp family name.

| Name | FLETCHER Mary | |
| Birth | Walsall, Staffordshire, England |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14740 | The People |
| Last Modified | 18 Jun 2022 | |
| Family | ALSOP Thomas, b. 1 Dec 1724, Walsall, Staffordshire, England d. Yes, date unknown | |||||
| Marriage | 4 Jan 1747 | Walsall, Staffordshire, England [2] |
||||
| Children |
|
|||||
| Family ID | F6136 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jan 2026 | |||||
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.