For researchers of all variants of the Allsopp family name.

| Name | ALSOP Hannah | |
| Christening | 3 Apr 1774 | Hognaston, Derbyshire, England [2, 3, 4] |
|
||
| Gender | Female | |
| Death | 15 Oct 1852 | Brassington, Derbyshire, England [5, 6] |
| Burial | 18 Oct 1852 | Brassington, Derbyshire, England [5, 7, 8] |
| Address: St James Churchyard | ||
| Person ID | I14930 | The People |
| Last Modified | 13 Mar 2023 | |
| Father | ALSOP Thomas, b. CA 1850, England d. Yes, date unknown | |
| Mother | Eliza, b. CA 1750, England d. Yes, date unknown | |
| Family ID | F6899 | Group Sheet | Family Chart |
| Family | ||||
| Marriage | 29 Dec 1790 | Brassington, Derbyshire, England [9] |
||
|
||||
| Children |
|
|||
| Family ID | F6200 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.