For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Sarah | |
| Birth | 1899 | Walsall, Staffordshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I15812 | The People |
| Last Modified | 8 Dec 2025 | |
| Father | ALLSOP John, b. 1851, Walsall, Staffordshire, England d. 1930, Walsall, Staffordshire, England (Age 79 years) | |
| Mother | DAVIS Harriet, b. 1856, Wolverhampton, Staffordshire, England d. Yes, date unknown | |
| Marriage | 29 Aug 1874 | Rushall, Staffordshire, England |
| Family ID | F6516 | Group Sheet | Family Chart |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.