For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Isabella Ada Elliott | |
| Birth | Sep Q 1909 | Hucknall Under Huthwaite, Nottinghamshire, England [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I15813 | The People |
| Last Modified | 7 Dec 2025 | |
| Mother | ALLSOP Eliza Elliot, b. 28 Mar 1889, Hucknall Under Huthwaite, Nottinghamshire, England d. 1976, Nottinghamshire, England (Age 86 years) | |
| Family ID | F11196 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.