For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Unice E. | |
| Gender | Female | |
| Person ID | I17577 | The People |
| Last Modified | 1 Nov 2025 | |
| Father | ALLSOPP Alfred Henry, b. 26 Sep 1906, Kettering, Northamptonshire, England d. Dec 1972, Kettering, Northamptonshire, England (Age 66 years) | |
| Mother | SKELHAM Margaret Ethel, b. 10 Nov 1903, Kettering, Northamptonshire, England d. Dec Q 1984, Corby, Northamptonshire, England (Age 80 years) | |
| Marriage | Dec 1927 | Kettering, Northamptonshire, England |
| Family ID | F7290 | Group Sheet | Family Chart |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.