For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Thomas | |
| Christening | 24 Mar 1787 | Fleckney, Leicestershire, England [1, 2] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I17921 | The People |
| Last Modified | 29 May 2024 | |
| Father | ALLSOP John, c. 7 Sep 1755, Fleckney, Leicestershire, England d. Yes, date unknown | |
| Mother | GARNER Alice, c. 28 Jul 1751, Fleckney, Leicestershire, England d. Yes, date unknown | |
| Marriage | 29 Jun 1787 | Fleckney, Leicestershire, England |
| Family ID | F7436 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.