For researchers of all variants of the Allsopp family name.

| Name | ALLSOP William | |
| Christening | 7 Jan 1812 | Gumley, Leicestershire, England [1] |
|
||
| Gender | Male | |
| Burial | Dec 1887 | Duffield, Derbyshire, England [2] |
| Address: Duffield Cemetery | ||
| Death | 29 Dec 1887 | Duffield, Derbyshire, England [2] |
| Death | BEFERE 1896 | |
| Person ID | I17931 | The People |
| Last Modified | 30 Sep 2025 | |
| Father | ALLSOP William, b. 1792, Fleckney, Leicestershire, England d. 17 Jan 1867, Fleckney, Leicestershire, England (Age 75 years) | |
| Mother | ELDRIDGE Hannah, b. 1784, Gumley Foxton, Leicestershire, England d. Yes, date unknown (Age ~ 44 years) | |
| Marriage | 31 Jul 1809 | Gumley, Leicestershire, England |
| Address: Anglican Church | ||
| Family ID | F7434 | Group Sheet | Family Chart |
| Family | PERKS Edith, b. 1823, Duffield, Derbyshire, England d. 1 Dec 1883, Duffield, Derbyshire, England (Age 60 years) | |||||||||||||
| Marriage | 31 Mar 1851 | Derby, Derbyshire, England [3, 4] |
||||||||||||
| Address: St Alkmund | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7463 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.