For researchers of all variants of the Allsopp family name.

| Name | ALLSOP John | |
| Birth | Jun Q 1842 | Fleckney, Leicestershire, England [1] |
| Gender | Male | |
| Death | 23 Aug 1924 | Leicestershire, England |
| Person ID | I17938 | The People |
| Last Modified | 16 Jun 2024 | |
| Father | ALLSOP Thomas, c. 24 Apr 1813, Gumley, Leicestershire, England d. 16 Jan 1884, Fleckney, Leicestershire, England (Age ~ 70 years) | |
| Mother | GARNER Mary, b. 23 Mar 1816, Fleckney, Leicestershire, England d. 7 Jan 1892, Leicestershire, England (Age 75 years) | |
| Marriage | 27 Dec 1841 | Fleckney, Leicestershire, England |
| Address: Church of England | ||
| Family ID | F7442 | Group Sheet | Family Chart |
| Family 1 | STURGESS Eliza, b. 1843, Fleckney, Leicestershire, England d. 13 Jul 1874 (Age 31 years) | |||||||||||
| Marriage | 25 May 1863 | Fleckney, Leicestershire, England [2] |
||||||||||
| Address: the Parish Church | ||||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F7445 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||
| Family 2 | GRANT Mary, b. CA 1852, Fleckney, Leicestershire, England d. Yes, date unknown | |||||||
| Marriage | 25 Apr 1876 | Leicester, Leicestershire, England [3, 4] |
||||||
| Address: St Margaret's Anglican Church | ||||||||
| Children |
|
|||||||
| Family ID | F7449 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jan 2026 | |||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.