For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Richard E. | |
| Birth | 1887 | Fleckney, Leicestershire, England [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I18015 | The People |
| Last Modified | 1 Nov 2025 | |
| Father | ALLSOP David, b. 20 Aug 1854, Fleckney, Leicestershire, England d. 1 Apr 1940, Market Harborough, Leicestershire, England (Age 85 years) | |
| Mother | GRANT Sarah Jane, b. 1855, Fleckney, Leicestershire, England d. Yes, date unknown | |
| Marriage | 28 Sep 1874 | Fleckney, Leicestershire, England |
| Family ID | F7465 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.