For researchers of all variants of the Allsopp family name.

| Name | GARNER Ann | |
| Christening | 8 Feb 1829 | Fleckney, Leicestershire, England [1] |
|
||
| Gender | Female | |
| Death | Aug 1863 | Fleckney, Leicestershire, England [2] |
| Burial | 12 Aug 1863 | Fleckney, Leicestershire, England [2] |
| Person ID | I18016 | The People |
| Last Modified | 15 Jun 2024 | |
| Family | ALLSOP Charles, c. 8 Apr 1827, Fleckney, Leicestershire, England d. 29 Nov 1893, Fleckney, Leicestershire, England (Age ~ 66 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F7469 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.