For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Arthur George | |
| Christening | 3 Sep 1876 | Fleckney, Leicestershire, England [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I18091 | The People |
| Last Modified | 10 Jun 2024 | |
| Father | ALLSOP William, b. CA 1855 d. Yes, date unknown | |
| Mother | Ann, b. CA 1855 d. Yes, date unknown | |
| Family ID | F7496 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.