For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Ralph Stanley | |
| Birth | 21 Jun 1908 | Philadelphia, Pennsylvania, United States |
| Gender | Male | |
| Burial | Jan 1972 | Drexel Hill, Delaware County, Pennsylvania, United States |
| Death | 29 Jan 1972 | Philadelphia, Pennsylvania, United States |
| Person ID | I18102 | The People |
| Last Modified | 13 Jun 2024 | |
| Father | ALLSOPP Frederick Golden, b. 31 Mar 1876, Melbourne, Victoria, Australia d. 5 Jun 1957, Chambersburg, Pennsylvania, United States (Age 81 years) | |
| Mother | HARING Ida Mae, b. 23 Mar 1887, United States d. Yes, date unknown | |
| Marriage | 26 Jul 1905 | Philadelphia, Pennsylvania, United States |
| Family ID | F6984 | Group Sheet | Family Chart |
| Family 1 | EDWARDS Emma Caroline, b. 22 Dec 1908, Philadelphia, Pennsylvania, United States d. Yes, date unknown | |||
| Marriage | 29 Jan 1927 | Philadelphia, Pennsylvania, United States |
||
| Children |
|
|||
| Family ID | F7501 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Family 2 | DAIX Virginia J. | |||
| Children |
|
|||
| Family ID | F7503 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.