For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Charles Thomas | |
| Birth | 1899 | New Iun, Monmouthshire, Wales [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I18152 | The People |
| Last Modified | 22 Jun 2024 | |
| Father | ALLSOPP Henry, b. 21 Mar 1870, New Swindon, Wiltshire, England d. Yes, date unknown | |
| Mother | SKELTON Emily Rose, b. 20 Aug 1867, Stroud, Gloucestershire, England d. Yes, date unknown | |
| Marriage | Oct 1892 | Stroud, Gloucestershire, England |
| Family ID | F6509 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.