For researchers of all variants of the Allsopp family name.

| Name | MOORE Ivey | |
| Birth | CA 1891 | Woodbury, Iowa, United States |
|
||
| Gender | Female | |
| Death | 1 Mar 1975 | Vancouver, British Columbia, Canada |
| Person ID | I18464 | The People |
| Last Modified | 16 Sep 2024 | |
| Family | Earl ALLSOPP Bertram, b. 23 Oct 1888, York, Ontario, Canada d. 1963, Edmonton, Alberta, Canada (Age 74 years) | |||||||
| Marriage | 8 Nov 1910 | Canada |
||||||
| Children |
|
|||||||
| Family ID | F7626 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jan 2026 | |||||||
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.