For researchers of all variants of the Allsopp family name.

| Name | ALLSOP John Charles | |
| Birth | 15 Feb 1890 | Wirksworth, Derbyshire, England |
|
||
| Gender | Male | |
| Death | 1904 | Wirksworth, Derbyshire, England |
| Person ID | I18748 | The People |
| Last Modified | 23 Oct 2024 | |
| Father | ALLSOP John Henry, b. 13 Nov 1860, Wirksworth, Derbyshire, England d. 1905, Wirksworth, Derbyshire, England (Age 44 years) | |
| Mother | MASKREY Bertha, c. 11 Nov 1866, Wirksworth, Derbyshire, England d. 7 Mar 1942, Kirk Ireton, Derbyshire, England (Age ~ 75 years) | |
| Marriage | 20 Nov 1887 | Wirksworth, Derbyshire, England |
| Address: St Marys Church | ||
| Family ID | F7726 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.