For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Charles | |
| Christening | 30 Nov 1817 | Tissington, Derbyshire, England [1] |
| Address: St Marys Church | ||
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Burial | 12 Aug 1848 | Tissington, Derbyshire, England [2] |
| Address: St Marys Churchyard | ||
| Person ID | I18843 | The People |
| Last Modified | 22 Nov 2024 | |
| Father | ALSOP William, c. 20 Mar 1791, Tissington, Derbyshire, England d. 22 Jul 1863, Tissington, Derbyshire, England (Age ~ 72 years) | |
| Mother | KEELING Hannah, b. 1780, Derbyshire, England d. 4 Jan 1844, Tissington, Derbyshire, England (Age 64 years) | |
| Marriage | 6 Aug 1816 | Tissington, Derbyshire, England |
| Address: St Marys Church | ||
| Family ID | F7748 | Group Sheet | Family Chart |
| Family | HARRISON Charlotte, b. CA 1820, Blore, Staffordshire, England d. Yes, date unknown (Age ~ 28 years) | |||||||||
| Marriage | 5 Oct 1841 | Blore Ray, Staffordshire, England [3, 4] |
||||||||
| Address: St Bartolomew Church | ||||||||||
| Children |
|
|||||||||
| Family ID | F7767 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jan 2026 | |||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.