For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Frederick | |
| Christening | 13 Apr 1849 | Fenny Bentley, Derbyshire, England [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I19035 | The People |
| Last Modified | 1 Dec 2024 | |
| Father | ALLSOPE Richard, b. 15 Aug 1803, Tissington, Derbyshire, England d. Yes, date unknown (Age ~ 58 years) | |
| Mother | SMITH Fanny, b. 1805, Tissington, Derbyshire, England d. Yes, date unknown (Age ~ 57 years) | |
| Marriage | 14 Jun 1838 | Tissington, Derbyshire, England |
| Address: St Marys Church | ||
| Family ID | F7789 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.