For researchers of all variants of the Allsopp family name.

| Name | TAYLOR Sarah Jane | |
| Birth | 1866 | Osmaston, Derbyshire, England [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I19224 | The People |
| Last Modified | 8 Jan 2025 | |
| Family | ALLSOP Frank, c. 10 Sep 1865, Tissington, Derbyshire, England d. Yes, date unknown | |
| Family ID | F7889 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.