For researchers of all variants of the Allsopp family name.

| Name | BARTLETT Sarah | |
| Christening | 3 Jun 1802 | Taunton, Somerset, England [1] |
|
||
| Gender | Female | |
| Death | 20 Jan 1835 | India |
| Burial | 22 Jan 1835 | Fort William, West Bengal, India [2] |
| Person ID | I19270 | The People |
| Last Modified | 29 Jan 2025 | |
| Family | ALSOP Thomas d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F7911 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jan 2026 | |||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.