For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I19646 | The People |
| Last Modified | 6 May 2025 | |
| Father | ALLSOPP Arthur William, b. CALC 1905 d. 14 Apr 1999, Roleystone, Western Australia, Australia (Age 94 years) | |
| Mother | MILL Ethel Doris, b. 1905, Boorara, Western Australia, Australia d. 5 Feb 1978, Victoria Park, Western Australia, Australia (Age 73 years) | |
| Marriage | 1937 | Perth, Western Australia, Australia |
| Family ID | F3546 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.