For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Roy D. | |
| Gender | Male | |
| Person ID | I19811 | The People |
| Last Modified | 1 Nov 2025 | |
| Father | ALLSOPP Norman Leslie, b. 24 Jul 1907, Dymock, Hertfordshire, England d. Sep Q 1975, Cheltenham, Gloucestershire, England (Age 67 years) | |
| Mother | PARTLETT Doris, b. 23 Dec 1911, Cheltenham, Gloucestershire, England d. 25 Jul 1983, Cheltenham, Gloucestershire, England (Age 71 years) | |
| Marriage | Jun Q 1931 | Cheltenham, Gloucestershire, England |
| Family ID | F8051 | Group Sheet | Family Chart |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.