For researchers of all variants of the Allsopp family name.

| Name | OKEOVER Edith Mary | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I20176 | The People |
| Last Modified | 5 Jul 2025 | |
| Family | Hon. ALLSOPP Herbert Tongue, b. 5 Dec 1855, England d. 31 Jan 1920, England (Age 64 years) | |||
| Marriage | 11 Aug 1891 | |||
| Children |
|
|||
| Family ID | F8229 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.