For researchers of all variants of the Allsopp family name.

| Name | ALSOP James | |
| Birth | 1846 | Tamworth, Staffordshire, England [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I20569 | The People |
| Last Modified | 11 Jul 2025 | |
| Father | ALSOP | |
| Family ID | F8413 | Group Sheet | Family Chart |
| Family | Bessy, b. 1846, Tamworth, Staffordshire, England d. Yes, date unknown | |
| Family ID | F8432 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.