For researchers of all variants of the Allsopp family name.

| Name | ALSOP Charles | |
| Birth | 1812 | Featherstone, Yorkshire, England |
| Address: Purston Jagling | ||
| Christening | 14 Mar 1813 | Featherstone, Yorkshire, England [1] |
| Address: All Saints Church | ||
| Gender | Male | |
| Death | Jul 1888 | Wakefield RD, Yorkshire, England [2] |
| Burial | 28 Jul 1888 | Sandal Magna, Yorkshire, England [3] |
| Address: St Helen | ||
| Person ID | I20769 | The People |
| Last Modified | 23 Jan 2026 | |
| Father | ALSOP Thomas d. Yes, date unknown | |
| Mother | Martha d. Yes, date unknown | |
| Family ID | F11368 | Group Sheet | Family Chart |
| Family | GOTT Sarah, c. 16 Jul 1814, Wakefield, Yorkshire, England d. Feb 1885, Wakefield RD, Yorkshire, England (Age ~ 70 years) | |||||||||||||||||||
| Marriage | 10 Aug 1834 | Wakefield, Yorkshire, England [4] |
||||||||||||||||||
| Address: Church of St John the Baptist | ||||||||||||||||||||
|
||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F8392 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.