For researchers of all variants of the Allsopp family name.

| Name | ALLSOP William Loxley | |
| Birth | Jun Q 1882 | Hadleigh, Suffolk, England [1] |
| Gender | Male | |
| Death | Mar Q 1913 | Andover, Hampshire, England [2] |
| Person ID | I20948 | The People |
| Last Modified | 21 Jul 2025 | |
| Father | ALLSOP William Wager, b. Sep Q 1843, East Wellow, Hampshire, England d. Jun Q 1919, Andover, Hampshire, England (Age 76 years) | |
| Mother | RUSSELL Emily, b. CA 1844, Buckland Newton, Dorset, England d. Dec Q 1927, Andover, Hampshire, England (Age 83 years) | |
| Marriage | 10 Jun 1868 | West Tytherley, Southampton, England |
| Family ID | F8483 | Group Sheet | Family Chart |
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.