For researchers of all variants of the Allsopp family name.

| Name | ALLSOP John | |
| Christening | 14 May 1780 | Darley Dale, Derbyshire, England [1] |
|
||
| Gender | Male | |
| Death | 10 Sep 1806 | Darley Dale, Derbyshire, England |
| Burial | 14 Sep 1806 | Darley Dale, Derbyshire, England [2] |
| Person ID | I20979 | The People |
| Last Modified | 27 Jul 2025 | |
| Father | ALSOP John, c. 4 Apr 1734, Darley Dale, Derbyshire, England d. Yes, date unknown (Age ~ 69 years) | |
| Mother | HOLMES Hannah, c. 16 Sep 1755, Darley Dale, Derbyshire, England d. 18 Aug 1818, Manchester, Lancashire, England (Age ~ 62 years) | |
| Marriage | 6 Sep 1778 | Darley Dale, Derbyshire, England |
| Family ID | F8493 | Group Sheet | Family Chart |
| Family | LOWE Lydia, c. 16 Sep 1781, Matlock, Derbyshire, England d. 22 Sep 1828, Matlock, Derbyshire, England (Age ~ 47 years) | |||
| Marriage | 18 Mar 1805 | Matlock, Derbyshire, England [3] |
||
| Address: Parish Church | ||||
|
||||
| Children |
|
|||
| Family ID | F8494 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.