For researchers of all variants of the Allsopp family name.

| Name | ALLSOP John | |
| Birth | 16 May 1831 | Darley Dale, Derbyshire, England |
| Christening | 29 Aug 1831 | Bonsall, Derbyshire, England [1] |
| Gender | Male | |
| Death | 1 Dec 1910 | Oldbury, Staffordshire, England [2, 3] |
| Cause: Bronchitis and Cardiac Failure | ||
| Address: 82 Dudley Road | ||
| Person ID | I20989 | The People |
| Last Modified | 4 Aug 2025 | |
| Father | ALSOP Josiah, b. 23 Sep 1787, Darley Dale, Derbyshire, England d. 10 Oct 1876, Oldbury, Worcestershire, England (Age 89 years) | |
| Mother | CLAYTON Ellen, b. 5 Apr 1806, Darley Dale, Derbyshire, England d. Sep Q 1865, Birmingham, Warwickshire, England (Age 58 years) | |
| Marriage | 14 Dec 1830 | Darley, Derbyshire, England |
| Address: Parish church | ||
| Family ID | F8496 | Group Sheet | Family Chart |
| Family 1 | BUCK Matilda, c. 8 Apr 1832, Elford, Staffordshire, England d. 21 Mar 1869, Worcester, Worcestershire, England (Age ~ 36 years) | |||||||||||||
| Marriage | Sep Q 1858 | Tamworth RD, Staffordshire, England [4] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8525 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||||
| Family 2 | THOMPSON Eliza, b. 1842, Brierley Hill, Staffordshire, England d. 16 Jul 1921, Oldbury, Staffordshire, England (Age 79 years) | |||||||||||||
| Marriage | 13 Sep 1870 | Bonsall, Derbyshire, England [5, 6] |
||||||||||||
| Address: St. James's Church | ||||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8524 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.