For researchers of all variants of the Allsopp family name.

| Name | ALLSOP William | |
| Birth | Dec Q 1881 | Bakewell, Derbyshire, England [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I21034 | The People |
| Last Modified | 9 Aug 2025 | |
| Father | ALLSOP Christopher, b. CA 1843, Lea, Derbyshire, England d. Sep 1898, Darley, Derbyshire, England (Age 55 years) | |
| Mother | PARKS Sarah, b. 1850, Darley, Derbyshire, England d. Jun Q 1928, Bakewell RD, Derbyshire, England (Age 78 years) | |
| Marriage | 15 Jun 1868 | Darley, Derbyshire, England |
| Address: Parish church | ||
| Family ID | F8510 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.