For researchers of all variants of the Allsopp family name.

| Name | ALLSOP William | |
| Christening | 1888 | Maitland, New South Wales, Australia [1] |
|
||
| Birth | 3 Feb 1888 | Maitland West, New South Wales, Australia [2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2144 | The People |
| Last Modified | 24 Jan 2025 | |
| Mother | ALLSOP Sarah d. Yes, date unknown | |
| Family ID | F7902 | Group Sheet | Family Chart |
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.