For researchers of all variants of the Allsopp family name.

| Name | LACKEY Emily Margaret H. | |
| Gender | Female | |
| Death | Abt 1954 | Orange, New South Wales, Australia [1, 2] |
| Person ID | I2764 | The People |
| Last Modified | 16 Jul 2022 | |
| Family | ALLSOP Thomas, b. 1903, Cowra, New South Wales, Australia d. 1982, New South Wales, Australia (Age 79 years) | |||
| Marriage | 1930 | Parramatta, New South Wales, Australia [3] |
||
| Children |
|
|||
| Family ID | F1029 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.