For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Joan | |
| Gender | Female | |
| Person ID | I2767 | The People |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSOP Thomas, b. 1903, Cowra, New South Wales, Australia d. 1982, New South Wales, Australia (Age 79 years) | |
| Mother | LACKEY Emily Margaret H. d. Abt 1954, Orange, New South Wales, Australia | |
| Marriage | 1930 | Parramatta, New South Wales, Australia |
| Family ID | F1029 | Group Sheet | Family Chart |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.