For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Samuel John | |
| Birth | Sep Q 1845 | Fenny Bentley, Derbyshire, England [2] |
| Gender | Male | |
| Burial | Mar 1905 | Sheffield, Yorkshire, England [3] |
| Address: Tinsley Park Cemetery | ||
|
||
| Death | 22 Mar 1905 | Sheffield RD, Yorkshire, England [3, 4] |
| Person ID | I28265 | The People |
| Last Modified | 10 Jan 2026 | |
| Father | ALLSOP George, b. 1820, Fenny Bentley, Derbyshire, England d. 5 Jan 1886, Derby, Derbyshire, England (Age 66 years) | |
| Mother | WEBSTER Mary Hannah Elizabeth, c. 2 Jan 1823, Kniveton, Derbyshire, England d. Sep Q 1887, Derby RD, Derbyshire, England (Age ~ 63 years) | |
| Marriage | 22 Jan 1844 | Fenny Bentley, Derbyshire, England |
| Address: Parish Church | ||
| Family ID | F11029 | Group Sheet | Family Chart |
| Family | PALMER Ruth Charlotte, b. CA 1846, Derby, Derbyshire, England d. Yes, date unknown | |||||||||||
| Marriage | 12 Aug 1867 | Brightside Bierlow, Yorkshire, England [5, 6] |
||||||||||
| Address: St Thomas | ||||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F11035 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.