For researchers of all variants of the Allsopp family name.

| Name | PALMER Ruth Charlotte | |
| Birth | CA 1846 | Derby, Derbyshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I28318 | The People |
| Last Modified | 10 Jan 2026 | |
| Family | ALLSOP Samuel John, b. Sep Q 1845, Fenny Bentley, Derbyshire, England d. 22 Mar 1905, Sheffield RD, Yorkshire, England (Age 60 years) | |||||||||||
| Marriage | 12 Aug 1867 | Brightside Bierlow, Yorkshire, England [1, 2] |
||||||||||
| Address: St Thomas | ||||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F11035 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.