For researchers of all variants of the Allsopp family name.

| Name | ALLSUP William | |
| Christening | 20 Sep 1777 | White Ladies Aston, Worcestershire, England [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Burial | 30 Apr 1860 | White Ladies Aston, Worcestershire, England [2] |
| Person ID | I28710 | The People |
| Last Modified | 24 Nov 2025 | |
| Family | ||||
| Children |
|
|||
| Family ID | F11144 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.