For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Joshua Gordon | |
| Birth | Sep Q 1904 | West Derby RD, Lancashire, England [1] |
| Gender | Male | |
| Death | Dec Q 1904 | West Derby RD, Lancashire, England [2] |
| Person ID | I28790 | The People |
| Last Modified | 5 Dec 2025 | |
| Father | ALLSOP Noah, b. Sep Q 1867, Hanley, Staffordshire, England d. Yes, date unknown | |
| Mother | HARRISON Fanny, b. 1871, Birkenhead, Cheshire, England d. Yes, date unknown | |
| Marriage | Mar Q 1894 | Birkenhead RD, Cheshire, England |
| Family ID | F11174 | Group Sheet | Family Chart |
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.