For researchers of all variants of the Allsopp family name.

| Name | HOLLAND Norah | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I28873 | The People |
| Last Modified | 8 Dec 2025 | |
| Family | ALLSOP Charles, b. Dec Q 1884, Hucknall Under Huthwaite, Nottinghamshire, England d. Yes, date unknown | |
| Marriage | 3 Sep 1910 | Hucknall Under Huthwaite, Nottinghamshire, England [1, 2] |
| Address: All Saints Church of England | ||
|
||
| Family ID | F11194 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.