For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Eliza | |
| Birth | Sep Q 1870 | Mansfield RD, Nottinghamshire, England [1] |
| Gender | Female | |
| Death | Sep Q 1870 | Mansfield RD, Nottinghamshire, England [2] |
| Person ID | I28909 | The People |
| Last Modified | 9 Dec 2025 | |
| Father | ALLSOP James, b. 1829, Mansfield Woodhouse, Nottinghamshire, England d. Dec 1898, Mansfield Woodhouse, Nottinghamshire, England (Age 69 years) | |
| Mother | COMERY Jane, b. 1831, Mansfield Woodhouse, Nottinghamshire, England d. Jul 1900, Mansfield Woodhouse, Nottinghamshire, England (Age 69 years) | |
| Marriage | 25 Dec 1850 | Mansfield Woodhouse, Nottinghamshire, England |
| Address: Church of St Edmund King & Martyr | ||
| Family ID | F11201 | Group Sheet | Family Chart |
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.