For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP William Leslie A. | |
| Christening | CA 1889 | Wallsend, New South Wales, Australia |
|
||
| Birth | 15 Mar 1889 | Hamilton, New South Wales, Australia [2] |
| Gender | Male | |
| Burial | Aug 1971 | Goonellabah, New South Wales, Australia [3] |
| Address: Goonellabah Lawn Cemetery | ||
| Death | 3 Aug 1971 | Nimbin, New South Wales, Australia [4, 5] |
| Person ID | I2907 | The People |
| Last Modified | 26 Mar 2024 | |
| Father | ALLSOPP William James, b. 30 Sep 1862, Newcastle, New South Wales, Australia d. 19 Jul 1940, Nimbin, New South Wales, Australia (Age 77 years) | |
| Mother | STEVENSON Hannah, b. 25 May 1868, Ryde, New South Wales, Australia d. 29 Apr 1941, Nimbin, New South Wales, Australia (Age 72 years) | |
| Marriage | 28 Apr 1886 | Maitland East, New South Wales, Australia |
| Family ID | F794 | Group Sheet | Family Chart |
| Family | SHIPWAY Alice Emma Sabrina Wilmot, b. 26 Aug 1891, Lismore, New South Wales, Australia d. 31 Aug 1979, Lismore, New South Wales, Australia (Age 88 years) | |||||||||
| Marriage | 16 Dec 1914 | Lismore, New South Wales, Australia [6] |
||||||||
| Address: Lismore Church of England | ||||||||||
| Children |
|
|||||||||
| Family ID | F894 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jan 2026 | |||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.