For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Arthur Ernest | |
| Birth | 20 Nov 1878 | Ossett, Yorkshire, England [1, 2] |
| Address: Pools Row | ||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I29361 | The People |
| Last Modified | 20 Dec 2025 | |
| Mother | ALSOP Ada, b. Mar Q 1858, Ossett, Yorkshire, England d. Mar Q 1898, Dewsbury RD, Yorkshire, England (Age 40 years) | |
| Family ID | F11356 | Group Sheet | Family Chart |
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.