For researchers of all variants of the Allsopp family name.

| Name | ALSOP Nora Lilliam | |
| Birth | 16 Dec 1907 | Liverpool, Lancashire, England [1, 2] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I29680 | The People |
| Last Modified | 22 Dec 2025 | |
| Father | ALSOP George Herbert, b. Sep Q 1877, West Derby RD, Lancashire, England d. Yes, date unknown | |
| Mother | ALMOND Carrie May d. Yes, date unknown | |
| Marriage | Sep Q 1904 | Toxteth Park RD, Lancashire, England |
| Family ID | F11383 | Group Sheet | Family Chart |
| Sources |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.