For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Sarah Hannah | |
| Birth | Dec Q 1847 | Manchester RD, Lancashire, England [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I29811 | The People |
| Last Modified | 29 Dec 2025 | |
| Father | ALLSOP Francis d. Yes, date unknown | |
| Mother | ACTON Alice Ashworth d. Yes, date unknown | |
| Marriage | Mar Q 1847 | Manchester RD, Lancashire, England |
| Family ID | F11438 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.