For researchers of all variants of the Allsopp family name.

| Name | WALTERS Eliza | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I29905 | The People |
| Last Modified | 1 Jan 2026 | |
| Family | ALLSOP John Enoch, b. 1 Nov 1858, Whittington, Derbyshire, England d. Jun 1933, Basford RD, Nottinghamshire, England (Age 74 years) | |||||||||||
| Marriage | Dec Q 1893 | Chesterfield RD, Derbyshire, England [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F11469 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.