For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Lenard | |
| Birth | 1903 | Nuncargate, Nottinghamshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I29907 | The People |
| Last Modified | 1 Jan 2026 | |
| Father | ALLSOP John Enoch, b. 1 Nov 1858, Whittington, Derbyshire, England d. Jun 1933, Basford RD, Nottinghamshire, England (Age 74 years) | |
| Mother | WALTERS Eliza d. Yes, date unknown | |
| Marriage | Dec Q 1893 | Chesterfield RD, Derbyshire, England |
| Family ID | F11469 | Group Sheet | Family Chart |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.