For researchers of all variants of the Allsopp family name.

| Name | FARR Maria | |
| Christening | 25 May 1828 | Beckington, Somerset, England [1] |
|
||
| Gender | Female | |
| Death | Dec Q 1910 | Walsall, Staffordshire, England [2] |
| Person ID | I30267 | The People |
| Last Modified | 18 Jan 2026 | |
| Family | ALLSOP John Hinton, b. 1837, Walsall, Staffordshire, England d. Sep Q 1917, Walsall, Staffordshire, England (Age 80 years) | |
| Marriage | Dec Q 1879 | Kings Norton RD, Worcestershire, England [3] |
| Family ID | F11598 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.