For researchers of all variants of the Allsopp family name.

| Name | GRANT Irene | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3173 | The People |
| Last Modified | 17 Apr 2018 | |
| Family | ALLSOPP Thomas Plimsoll, b. 9 Aug 1876, At Sea d. 1967, Temora, New South Wales, Australia (Age 90 years) | |
| Marriage | 1920 | Drummoyne, New South Wales, Australia [1] |
| Family ID | F1016 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.