For researchers of all variants of the Allsopp family name.

| Name | PORTER Mary Richardson | |
| Gender | Female | |
| Death | 1995 | Caulfield, Victoria, Australia [2] |
| Person ID | I3293 | The People |
| Last Modified | 2 Jan 2026 | |
| Family | ALLSOP John Theodore, b. 15 Dec 1923, Brisbane, Queensland, Australia d. 24 Oct 2000, Victoria, Australia (Age 76 years) | |||||
| Marriage | 1953 | Victoria, Australia [3] |
||||
| Children |
|
|||||
| Family ID | F1052 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jan 2026 | |||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.