For researchers of all variants of the Allsopp family name.

| Name | ALLSOP James Fawcett | |
| Birth | 30 Nov 1852 | At Sea [1] |
|
||
| Gender | Male | |
| Death | 2 Dec 1853 | Hindmarsh, South Australia, Australia [2, 3] |
| Person ID | I4478 | The People |
| Last Modified | 29 Jan 2025 | |
| Father | ALLSOP Thomas, b. 1824, Warwick, Warwickshire, England d. 12 Jun 1906, Adelaide, South Australia, Australia (Age 82 years) | |
| Mother | TREDWELL Emma, b. 1830, Warwick, Warwickshire, England d. 20 Dec 1900, Adelaide, South Australia, Australia (Age 70 years) | |
| Marriage | 24 Dec 1848 | Leamington, Warwickshire, England |
| Address: All Saints | ||
| Family ID | F2504 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.