For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Thomas Cumming | |
| Nickname | Budge | |
| Birth | 1885 | Gobur, Victoria, Australia [2] |
| Gender | Male | |
| Death | 5 Sep 1938 | Ballarat East, Victoria, Australia [3, 4, 5] |
| Address: his residence | ||
| Burial | 7 Sep 1938 | Fawkner, Victoria, Australia [6] |
| Address: Fawkner Memorial Park | ||
|
||
| Person ID | I4519 | The People |
| Last Modified | 7 Jul 2024 | |
| Father | ALLSOP John, Jnr, b. 8 Jun 1853, South Morang, Victoria, Australia d. 17 Jul 1906, Gobur, Victoria, Australia (Age 53 years) | |
| Mother | CUMMING Helen Mcdonald, b. 1865, Echuca, Victoria, Australia d. May 1951, South Melbourne, Victoria, Australia (Age 86 years) | |
| Marriage | 14 May 1884 | Gobur, Victoria, Australia |
| Family ID | F2343 | Group Sheet | Family Chart |
| Family | LUNDY Agnes, b. 1885, Gobur, Victoria, Australia d. 1 Aug 1962, Caulfield, Victoria, Australia (Age 77 years) | |
| Marriage | 1916 | Victoria, Australia [7] |
| Family ID | F4094 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.