For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Robert | |
| Birth | CA 1905 | London, Middlesex, England |
| Gender | Male | |
| Death | 18 Aug 1979 | Penrith, New South Wales, Australia [1, 2] |
| Cause: Bronchopneumonia and Right Cerebrovascular Accident | ||
| Address: Nepean District Hospital | ||
| Burial | 21 Aug 1979 | Matraville, New South Wales, Australia [2, 3, 4] |
| Address: Eastern Suburbs Memorial Park | ||
|
||
| Person ID | I4779 | The People |
| Last Modified | 29 May 2025 | |
| Father | ALLSOPP Maurice, b. 1874, Grey Tey, Essex, England d. 1941, Wooroloo, Western Australia, Australia (Age 67 years) | |
| Mother | TENNANT Alice May, b. CA 1878, Colchester, Essex, England d. Yes, date unknown | |
| Marriage | 13 Aug 1898 | Camberwell, Middlesex, England |
| Family ID | F3230 | Group Sheet | Family Chart |
| Family 1 | O'DONNELL Catherine Rose, b. 24 Jan 1910, Waverley, New South Wales, Australia d. 18 Jul 1961, Campsie, New South Wales, Australia (Age 51 years) | |||||||
| Marriage | 26 Jun 1937 | Rozelle, New South Wales, Australia [5] |
||||||
| Children |
|
|||||||
| Family ID | F2631 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jan 2026 | |||||||
| Family 2 | MCDONNELL Hilda Clara, b. CA 1911 d. 2 Jun 1987, Sydney, New South Wales, Australia (Age 76 years) | |
| Marriage | 27 Dec 1972 | Bankstown, New South Wales, Australia [6] |
| Family ID | F6972 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.