For researchers of all variants of the Allsopp family name.

| Name | ALSOP John | |
| Birth | England [1] |
|
| Christening | 30 May 1789 | Great Sumerford, England [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5635 | The People |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP Charles, b. CA 1759, England d. Yes, date unknown (Age ~ 46 years) | |
| Mother | PRICE Mary d. Yes, date unknown | |
| Marriage | 10 Apr 1780 | England |
| Family ID | F2894 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.